<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://bostonrealestateblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bostonrealestateblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Mar 2012 22:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Boston Development train keeps on chugging.  Next stop: Charlestown.</title>
		<link>http://bostonrealestateblog.com/the-boston-development-train-keeps-on-chugging-next-stop-charlestown/</link>
		<comments>http://bostonrealestateblog.com/the-boston-development-train-keeps-on-chugging-next-stop-charlestown/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 22:51:32 +0000</pubDate>
		<dc:creator>brusil</dc:creator>
				<category><![CDATA[Boston Home Buying Tips]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.com/?p=776</guid>
		<description><![CDATA[According to the article in boston.com today developer Michael Rauseo is finally moving forward, after a 17 year struggle, with permits to convert the old Terminal Storage Building on Medford Street into 124 loft apartments. If all goes as planned Rauseo anticipates having the apartments renting out by fall of 2013 for about $1800 a [...]]]></description>
			<content:encoded><![CDATA[<p>According to the article in <a href="http://www.boston.com/business/articles/2012/03/24/charlestown_project_to_get_off_ground/?p1=Well_Local_Links"> boston.com today </a> developer Michael Rauseo is finally moving forward, after a 17 year struggle, with permits to convert the old Terminal Storage Building on Medford Street into 124 loft apartments.  If all goes as planned Rauseo anticipates having the apartments renting out by fall of 2013 for about $1800 a month.</p>
<p>This particular project is going to bring a wealth of apartments to a section of the city that is in extremely high demand.  I can&#8217;t keep apartments in Charlestown on the market for more than a week.  The clientele in the region has realized that the location is phenomenal and allows easy access to the financial district, the North End, and all of Cambridge.  It will most certainly spruce up the backside of Charlestown Hill as well.  </p>
<p>This is simply amazing.  The amount of new construction going in the ground is unprecedented in my lifetime.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.com/the-boston-development-train-keeps-on-chugging-next-stop-charlestown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR RENT: Stunning contemporary single family home.  Belmont</title>
		<link>http://bostonrealestateblog.com/for-rent-stunning-contemporary-single-family-home-belmont/</link>
		<comments>http://bostonrealestateblog.com/for-rent-stunning-contemporary-single-family-home-belmont/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:33:00 +0000</pubDate>
		<dc:creator>brusil</dc:creator>
				<category><![CDATA[Boston Home Buying Tips]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.com/?p=768</guid>
		<description><![CDATA[I&#8217;m not one to tout listings through this blog, however, my office has just brought to market an incredible single family rental in the Belmont Hills neighborhood. I just had to share: Situated 24 minutes to downtown Boston and 14 minutes to Harvard Square this bold property has an open floor plan, soaring cathedral ceilings, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not one to tout listings through this blog, however, my office has just brought to market an incredible single family rental in the Belmont Hills neighborhood.  I just had to share:</p>
<p><a href="http://bostonrealestateblog.com/wp-content/uploads/2012/03/IMG_5531.jpg"><img src="http://bostonrealestateblog.com/wp-content/uploads/2012/03/IMG_5531-300x200.jpg" alt="" title="IMG_5531" width="300" height="200" class="aligncenter size-medium wp-image-770" /></a> </p>
<p> Situated 24 minutes to downtown Boston and 14 minutes to Harvard Square this bold property has an open floor plan, soaring cathedral ceilings, lush manicured grounds, 4 bedrooms, 3 full baths, a gourmet chef&#8217;s kitchen, and a master suite that can only be described as luxurious.  </p>
<p>The two car heated garage, finished basement that can be used as an au pair suite, a gorgeous solarium, and over 4,000 square feet of living space, and 2 wood burning fireplaces round out the features.  If interested please contact me at 617-840-9304 or patrickb@nextgenrealty.com</p>
<p><a href="http://bostonrealestateblog.com/wp-content/uploads/2012/03/IMG_55221.jpg"><img src="http://bostonrealestateblog.com/wp-content/uploads/2012/03/IMG_55221-300x200.jpg" alt="" title="IMG_5522" width="300" height="200" class="aligncenter size-medium wp-image-771" /></a></p>
<p><a href="http://bostonrealestateblog.com/wp-content/uploads/2012/03/IMG_5572.jpg"><img src="http://bostonrealestateblog.com/wp-content/uploads/2012/03/IMG_5572-300x200.jpg" alt="" title="IMG_5572" width="300" height="200" class="aligncenter size-medium wp-image-772" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.com/for-rent-stunning-contemporary-single-family-home-belmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm weather . . . plenty of buyers . . . time to break out the Champagne.</title>
		<link>http://bostonrealestateblog.com/warm-weather-plenty-of-buyers-time-to-break-out-the-champagne/</link>
		<comments>http://bostonrealestateblog.com/warm-weather-plenty-of-buyers-time-to-break-out-the-champagne/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 03:38:58 +0000</pubDate>
		<dc:creator>brusil</dc:creator>
				<category><![CDATA[Boston Developments]]></category>
		<category><![CDATA[Boston Home Buying Tips]]></category>
		<category><![CDATA[Boston Real Estate Editorial]]></category>
		<category><![CDATA[Boston Real Estate Trends and Statistics]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.com/?p=766</guid>
		<description><![CDATA[It is a time honored tradition of real estate agents to believe that the good weather of spring (especially in Boston &#8211; which historically could have snow into March) brings out buyers in droves. Yes, we all know the spring sales market is far superior than say November thru January. Yet, I just doubt that [...]]]></description>
			<content:encoded><![CDATA[<p>It is a time honored tradition of real estate agents to believe that the good weather of spring (especially in Boston &#8211; which historically could have snow into March) brings out buyers in droves.  Yes, we all know the spring sales market is far superior than say November thru January.  </p>
<p>Yet, I just doubt that the weather can truly turn things around.  Money is still tight, it&#8217;s difficult to get approved for a loan, and the jobs are not there to support the purchase of real estate.  Right?</p>
<p>Maybe I was wrong.</p>
<p>Jennifer Athas for www.bostonherald.com writes that:</p>
<blockquote><p>In Boston the past month has seen 505 single-family homes and condos go under contract, compared to 364 during the same period last year — a 28 percent increase. Throughout Massachusetts, 5,388 single-family homes and condos went under contract in the past month, compared to 4,165 during the same period last year — a 23 percent increase.</p></blockquote>
<p>As usual, foot traffic has been picking up at open houses and from what I see it is not just the neighbors or window shoppers.  I&#8217;ve seen real buyers discussing substantial things &#8211; not just why they don&#8217;t like a certain paint color or vanity.  They also seem very astute about the current market.</p>
<p>File under: Let&#8217;s get to business.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.com/warm-weather-plenty-of-buyers-time-to-break-out-the-champagne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;streamline refi&#8221; program may leave many in the dark . . . still?</title>
		<link>http://bostonrealestateblog.com/streamline-refi-program-may-leave-many-in-the-dark-still/</link>
		<comments>http://bostonrealestateblog.com/streamline-refi-program-may-leave-many-in-the-dark-still/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 03:24:51 +0000</pubDate>
		<dc:creator>brusil</dc:creator>
				<category><![CDATA[Boston Home Buying Tips]]></category>
		<category><![CDATA[Boston Landlord Tips and Advice]]></category>
		<category><![CDATA[Boston Real Estate Editorial]]></category>
		<category><![CDATA[Boston Real Estate Trends and Statistics]]></category>
		<category><![CDATA[Real Estate Announcements]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.com/?p=761</guid>
		<description><![CDATA[We all know it&#8217;s impossible to please everyone. With that said, I thought the new &#8220;stream line refi&#8221; program the Obama administration was pushing forward with sounded good. The end game is to help borrowers refinances their high interest rate mortgages, cut monthly costs, and save money. It is likely to even help those who [...]]]></description>
			<content:encoded><![CDATA[<p>We all know it&#8217;s impossible to please everyone.  With that said, I thought the new &#8220;stream line refi&#8221; program the Obama administration was pushing forward with sounded good.  The end game is to help borrowers refinances their high interest rate mortgages, cut monthly costs, and save money.  It is likely to even help those who are underwater on their notes.</p>
<p>Cue the small print as a recent article from The Boston Herald by Kenneth R. Harney.  Here are some major sticking points to know:</p>
<blockquote><p>Your current home loan must be FHA-insured and must have been put on the agency’s books no later than May 31, 2009. If you have a mortgage owned or backed by Fannie Mae, Freddie Mac, the Department of Veterans Affairs or private investors, you’re out.</p>
<p>You also need to have an unblemished record of on-time mortgage payments for the past 12 months. Maybe you were late occasionally a couple of years back. That’s OK. But the immediate past 12 months need to be pristine.</p>
<p>On top of that, if your refinancing does not provide you a net savings of at least 5 percent in your monthly principal, interest and mortgage insurance payments, you won’t be eligible either. The program won’t take effect until June 11.</p></blockquote>
<p>So if you have anything other than an FHA loan and if you are going to net only 4.9% savings that is just too bad.  Whoops.  Here is some interesting stats according to the piece:</p>
<blockquote><p>According to an FHA spokesman, Brian Sullivan, FHA has roughly 500,000 active loans in its portfolio that are eliminated from participation solely on the basis of the May 31, 2009, cutoff date. Of those, an estimated 145,000 have mortgage interest rates higher than 5 percent — making them prime candidates for a refi if it weren’t for the cutoff date.</p></blockquote>
<p>  Ouch.</p>
<p>But that is not all . . . seems the days of the wild wild west are returning.  If you meet the criteria there is no employment verification or income verification.  No new credit report needs to be pulled AND you don&#8217;t even have to get a new appraisal.  So if your home has declined in market value it doesn&#8217;t matter as the appraisal at the date of closing is good enough.</p>
<p>Are you kidding me?  No employment verification?  Good grief. Here we go again.  Hold on to your seat . . . that is if you still have one.  As for me, I just was browsing real estate in Tapachula Mexico &#8211; beach front for $50K.  Bon Voyage!</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.com/streamline-refi-program-may-leave-many-in-the-dark-still/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS Market snapshot from Anthony Tse</title>
		<link>http://bostonrealestateblog.com/mls-market-snapshot-from-anthony-tse/</link>
		<comments>http://bostonrealestateblog.com/mls-market-snapshot-from-anthony-tse/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:45:50 +0000</pubDate>
		<dc:creator>brusil</dc:creator>
				<category><![CDATA[Boston Home Buying Tips]]></category>
		<category><![CDATA[Boston Landlord Tips and Advice]]></category>
		<category><![CDATA[Boston Real Estate Trends and Statistics]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.com/?p=755</guid>
		<description><![CDATA[Below is some information compiled by my colleague Anthony Tse of Jacob Realty (anthony@backbaypads.com &#8211; 617 270 5308). Very interesting to see what has actually sold and in what locations. Great statistics that I felt were worth passing along. Big thanks Anthony: with agents like you compiling these numbers I don&#8217;t have to do any [...]]]></description>
			<content:encoded><![CDATA[<p>Below is some information compiled by my colleague Anthony Tse of Jacob Realty (anthony@backbaypads.com &#8211; 617 270 5308).  Very interesting to see what has actually sold and in what locations.  Great statistics that I felt were worth passing along.  Big thanks Anthony: with agents like you compiling these numbers I don&#8217;t have to do any work!</p>
<p>MLS Market Snapshot (Last 12 months) : What is selling and where? </p>
<p>Below is data drawn from MLS regarding how many properties have sold in the last 12 months. I researched 3 different asset classes in the residential market: condo, single family, &#038; multi-family; breaking down the data in each of the major Boston submarkets. The top 5 submarkets for each asset class is ranked based on number of properties sold in the past year. There is some really good data regarding average ‘days on market’ , average price per square foot, average living area of each asset class sold in the past year. If there was only 1 type of property sold in that submarket, the details for that particular property are listed. </p>
<p> Due to the market correction in late 2008, prospects (buyers or sellers) often have very negative outlooks and lack confidence in the real estate market. This pessimism is generally based in unfounded theories or misinformation. </p>
<p>Asset Class: Submarket Rankings (# of properties sold in the past 12 months)</p>
<p>Condo: South Boston (502) / Brookline (472) / Back Bay (457) / South End (359) / Brighton (236)</p>
<p>Single Family:  Brookline (162) / South Boston (54) / Charlestown (48) / East Boston (32) / South End (24)</p>
<p>Multi Family:   East Boston (69) / South Boston (34) / Brighton (33) /Brookline (25) / Allston (18)</p>
<p>________________________________________________________________________________________________________</p>
<p>Today to 12 months – 02116 Back Bay SOLD</p>
<p>Condominium Listings: 447   <br /> Avg. Liv.Area SqFt: 1,278.87 <br />Avg. List$: $1,183,222    <br />Avg. List$/SqFt: $827   <br /> Avg. DOM: 123.69   <br />Avg. Sale$: $1,108,807  <br /> Avg. Sale$/SqFt: $786</p>
<p>Single Family Listings: 23   <br /> Avg. Liv.Area SqFt: 3,740.00   <br /> Avg. List$: $2,852,739  <br />  Avg. List$/SqFt: $733  <br />  Avg. DOM: 127.22 <br />  Avg. Sale$: $2,690,500 <br />  Avg. Sale$/SqFt: $693</p>
<p> Multi-Family Listings: 10   <br /> Avg. Liv.Area SqFt: 4,095.20 <br />   Avg. List$: $2,019,500  <br />  Avg. List$/SqFt: $499  <br />  Avg. DOM: 52.60<br />   Avg. Sale$: $1,881,500 <br />  Avg. Sale$/SqFt: $459</p>
<p>Today to 12 months – 02116 Bay Village SOLD</p>
<p> Condominium Listings: 5  <br />  Avg. Liv.Area SqFt: 980.20  <br />  Avg. List$: $638,200 <br />   Avg. List$/SqFt: $625  <br />  Avg. DOM: 97.40 <br />  Avg. Sale$: $610,000  <br /> Avg. Sale$/SqFt: $601</p>
<p>Single Family Listings: 1 <br />   Avg. Liv.Area SqFt: 2,368.00 <br />   Avg. List$: $1,375,000   <br /> Avg. List$/SqFt: $581   <br /> Avg. DOM: 14.00 <br />   Avg. Sale$: $1,310,000 <br />  Avg. Sale$/SqFt: $553</p>
<p> Multi-Family Listings: 1   <br /> Avg. Liv.Area SqFt: 3,856.00 <br />   Avg. List$: $1,395,000  <br />  Avg. List$/SqFt: $362  <br />  Avg. DOM: 13.00 <br />  Avg. Sale$: $1,275,000 <br />  Avg. Sale$/SqFt: $331</p>
<p>Today to 12 months – 02114 Beacon Hill SOLD</p>
<p> Condominium Listings: 160 <br />   Avg. Liv.Area SqFt: 809.62  <br />  Avg. List$: $483,681  <br />  Avg. List$/SqFt: $609  <br />  Avg. DOM: 91.81 <br />  Avg. Sale$: $465,406 <br />  Avg. Sale$/SqFt: $586</p>
<p> Single Family Listings: 19 <br />   Avg. Liv.Area SqFt: 2,940.53 <br />   Avg. List$: $2,302,684   <br /> Avg. List$/SqFt: $785  <br />  Avg. DOM: 246.68  <br /> Avg. Sale$: $2,130,895 <br />  Avg. Sale$/SqFt: $725</p>
<p>Multi-Family Listings: 1 –<br /> Property Address: 63 Phillips St  <br />List Price: $1,195,000 <br />Sale Price: $1,080,000 <br />Living Area: 2641<br /> DOM: 11<br /> $/SqFt: $409</p>
<p>Today to 12 months – 02118 South End SOLD</p>
<p>Condominium Listings: 359 <br />   Avg. Liv.Area SqFt: 1,115.36  <br />  Avg. List$: $667,507  <br />  Avg. List$/SqFt: $597  <br />  Avg. DOM: 82.19   <br />Avg. Sale$: $652,132 <br />  Avg. Sale$/SqFt: $585</p>
<p>Single Family Listings: 24   <br /> Avg. Liv.Area SqFt: 3,147.65   <br /> Avg. List$: $2,028,917  <br />  Avg. List$/SqFt: $642  <br />  Avg. DOM: 112.29  <br /> Avg. Sale$: $1,907,694  <br /> Avg. Sale$/SqFt: $603</p>
<p>Multi-Family Listings: 10  <br />  Avg. Liv.Area SqFt: 3,979.30 <br />   Avg. List$: $1,751,800  <br />  Avg. List$/SqFt: $464  <br />  Avg. DOM: 67.20 <br />  Avg. Sale$: $1,652,188  <br /> Avg. Sale$/SqFt: $436</p>
<p>Today to 12 months – 02113 North End SOLD</p>
<p>Condominium Listings: 54   <br /> Avg. Liv.Area SqFt: 732.44  <br />  Avg. List$: $412,065  <br />  Avg. List$/SqFt: $570 <br />   Avg. DOM: 182.98  <br /> Avg. Sale$: $396,398  <br /> Avg. Sale$/SqFt: $546</p>
<p> Single Family Listings: 2   <br /> Avg. Liv.Area SqFt: 1,592.50   <br /> Avg. List$: $939,000 <br />   Avg. List$/SqFt: $579  <br />  Avg. DOM: 176.00  <br /> Avg. Sale$: $737,500  <br /> Avg. Sale$/SqFt: $459</p>
<p>Multi-Family Listings: 10  <br />  Avg. Liv.Area SqFt: 3,623.30  <br />  Avg. List$: $1,644,890  <br />  Avg. List$/SqFt: $432 <br />   Avg. DOM: 90.80  <br /> Avg. Sale$: $1,517,600  <br /> Avg. Sale$/SqFt: $403</p>
<p>Today to 12 months –Fenway SOLD</p>
<p>  Condominium Listings: 115   <br /> Avg. Liv.Area SqFt: 690.15 <br />   Avg. List$: $339,073    <br />Avg. List$/SqFt: $514    <br />Avg. DOM: 71.85  <br /> Avg. Sale$: $326,759  <br /> Avg. Sale$/SqFt: $495</p>
<p> Single Family Listings: 1  <br />  Avg. Liv.Area SqFt: 2,820.00  <br />  Avg. List$: $1,275,000  <br />  Avg. List$/SqFt: $452   <br /> Avg. DOM: 116.00  <br /> Avg. Sale$: $1,125,000 <br />  Avg. Sale$/SqFt: $399</p>
<p>Multi-Family Listings: 0</p>
<p>Today to 12 months – 02129 Charlestown SOLD</p>
<p>Condominium Listings: 230   <br /> Avg. Liv.Area SqFt: 1,529.71 <br />   Avg. List$: $473,917    <br /> Avg. List$/SqFt: $441   <br /> Avg. DOM: 105.93 <br />  Avg. Sale$: $460,928 <br />  Avg. Sale$/SqFt: $428</p>
<p> Single Family Listings: 48  <br /> Avg. Liv.Area SqFt: 1,930.46  <br />  Avg. List$: $685,681  <br />  Avg. List$/SqFt: $355<br />    Avg. DOM: 89.21 <br />  Avg. Sale$: $652,452  <br /> Avg. Sale$/SqFt: $338</p>
<p>Multi-Family Listings: 9  <br />  Avg. Liv.Area SqFt: 2,347.11 <br />   Avg. List$: $729,656   <br /> Avg. List$/SqFt: $301  <br />  Avg. DOM: 72.78  <br /> Avg. Sale$: $679,442  <br /> Avg. Sale$/SqFt: $281</p>
<p>Today to 12 months – 02127 South Boston SOLD</p>
<p>Condominium Listings: 502  <br />  Avg. Liv.Area SqFt: 1,468.61   <br /> Avg. List$: $407,007   <br /> Avg. List$/SqFt: $393 <br />   Avg. DOM: 103.11  <br /> Avg. Sale$: $393,084 <br />  Avg. Sale$/SqFt: $379</p>
<p>  Single Family Listings: 54    <br /> Avg. Liv.Area SqFt: 1,751.61  <br />  Avg. List$: $435,402   <br /> Avg. List$/SqFt: $258  <br />  Avg. DOM: 106.80  <br /> Avg. Sale$: $416,170  <br /> Avg. Sale$/SqFt: $247</p>
<p>Multi-Family Listings: 34    <br /> Avg. Liv.Area SqFt: 2,767.12   <br /> Avg. List$: $643,872   <br /> Avg. List$/SqFt: $275 <br />   Avg. DOM: 50.21 <br />  Avg. Sale$: $590,360   <br /> Avg. Sale$/SqFt: $255</p>
<p>Today to 12 months – Allston SOLD</p>
<p>Condominium Listings: 66  <br />  Avg. Liv.Area SqFt: 1,044.05   <br /> Avg. List$: $305,582  <br />  Avg. List$/SqFt: $312   <br /> Avg. DOM: 87.23  <br /> Avg. Sale$: $293,626 <br />  Avg. Sale$/SqFt: $299</p>
<p>Single Family Listings: 12   <br /> Avg. Liv.Area SqFt: 1,952.67 <br />   Avg. List$: $472,350    <br /> Avg. List$/SqFt: $245 <br />  Avg. DOM: 67.50 <br />  Avg. Sale$: $436,018  <br /> Avg. Sale$/SqFt: $228</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.com/mls-market-snapshot-from-anthony-tse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court ruling to let $450 Fenway project move forward</title>
		<link>http://bostonrealestateblog.com/court-ruling-to-let-450-fenway-project-move-forward/</link>
		<comments>http://bostonrealestateblog.com/court-ruling-to-let-450-fenway-project-move-forward/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:24:36 +0000</pubDate>
		<dc:creator>brusil</dc:creator>
				<category><![CDATA[Boston Developments]]></category>
		<category><![CDATA[Boston Real Estate Editorial]]></category>
		<category><![CDATA[Boston Real Estate Trends and Statistics]]></category>
		<category><![CDATA[Luxury apartments]]></category>
		<category><![CDATA[Real Estate Announcements]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.com/?p=750</guid>
		<description><![CDATA[In a major step forward for developer John Rosenthal a Massachusetts Land Court judge has dismissed a zoning challenge that has stalled for the past 3 years his $450 Million complex that is planned to have apartments, stores, and offices, over the Mass Pike just west of Fenway Park. Yet another good sign for commercial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bostonrealestateblog.com/wp-content/uploads/2012/03/new-project.jpg"><img src="http://bostonrealestateblog.com/wp-content/uploads/2012/03/new-project-300x224.jpg" alt="" title="New Fenway Development" width="300" height="224" class="aligncenter size-medium wp-image-752" /></a></p>
<p>In a major step forward for developer John Rosenthal a <a href"http://www.boston.com/Boston/businessupdates/2012/03/court-ruling-allows-for-million-fenway-center-development-move-forward/d8wMjF1V2EPWFOaPDnlTNO/index.html">Massachusetts Land Court judge has dismissed a zoning challenge </a> that has stalled for the past 3 years his $450 Million complex that is planned to have apartments, stores, and offices, over the Mass Pike just west of Fenway Park.</p>
<p>Yet another good sign for commercial developments in the Hub.  I&#8217;m not complaining at all.  It&#8217;s great to see growth coming down the line.  This particular project will dramatically alter the landscape between Commonwealth Ave and Brookline Street in the Fenway neighborhood near Boston University.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.com/court-ruling-to-let-450-fenway-project-move-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlestown open houses . . . . thoughts.</title>
		<link>http://bostonrealestateblog.com/charlestown-open-houses-thoughts/</link>
		<comments>http://bostonrealestateblog.com/charlestown-open-houses-thoughts/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 02:09:39 +0000</pubDate>
		<dc:creator>brusil</dc:creator>
				<category><![CDATA[Boston Home Buying Tips]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.com/?p=746</guid>
		<description><![CDATA[Today I went and took a look at 5 different condos in Charlestown that were having an open house. No, I&#8217;m not looking to purchase. However, I was looking at what was currently listed to compare for a listing I&#8217;m hoping to bring to the market soon. I have to say that from what I [...]]]></description>
			<content:encoded><![CDATA[<p>Today I went and took a look at 5 different condos in Charlestown that were having an open house.  No, I&#8217;m not looking to purchase.  However, I was looking at what was currently listed to compare for a listing I&#8217;m hoping to bring to the market soon.</p>
<p>I have to say that from what I see the article in last week&#8217;s Boston Herald about low inventory levels certainly hit home.  There are a total of 19 condos with 2 bedrooms at $450K or under in Charlestown.  That is only factoring in the number of bedrooms.  Want more than just 1 bath?  Only 8 are on the market that are $450K or less with 1.5 &#8211; 2 bathrooms.  How about a parking spot?  Only 8 again.</p>
<p>This should be a good signal for potential sellers and sellers that are on the market.  Properties should be moving relatively fast with such a small amount of inventory.  </p>
<p>I did see a lot of buyers looking throughout the time I was out.  And that is on a blustery and cold day in late February.  </p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.com/charlestown-open-houses-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the fence: rent vs buy?  The answer is BUY!!!</title>
		<link>http://bostonrealestateblog.com/on-the-fence-rent-vs-buy-the-answer-is-buy/</link>
		<comments>http://bostonrealestateblog.com/on-the-fence-rent-vs-buy-the-answer-is-buy/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:26:18 +0000</pubDate>
		<dc:creator>brusil</dc:creator>
				<category><![CDATA[Boston Home Buying Tips]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.com/?p=744</guid>
		<description><![CDATA[If you are in the market for a rental property in the next few months in and around Boston and are considering spending $1000, $1200, or even more per bedroom (assuming you have a roommate) I would suggest you strongly consider purchasing a property. If you are worried about being tied down realize that depending [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in the market for a rental property in the next few months in and around Boston and are considering spending $1000, $1200, or even more per bedroom (assuming you have a roommate) I would suggest you strongly consider purchasing a property.  If you are worried about being tied down realize that depending on the location you&#8217;d have a small chance of losing money should you choose to sell the property in the next few years due to relocating.  With the strength of the current rental market and the long term forecast of the rentals there is a decent chance you could positive cash flow on the property within a few years, again based on location.  </p>
<p>Even if you don&#8217;t believe me on the above two points consider this: rents are nearing all time highs around Boston and the inventory is down.  The supply and demand is not weighted in your favor.  On the other hand, interest rates on mortgages are at an all time low.</p>
<p>If you are not going to buy now, then when?  If you have any questions or concerns on the process or the benefits of ownership vs. renting in the short and long term do not hesitate to contact me directly patrickb@nextgenrealty.com or 617-840-9304.  I have helped numerous first time home buyers over the last few years and It would be my pleasure to help you through the process as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.com/on-the-fence-rent-vs-buy-the-answer-is-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In case you missed it . . . .</title>
		<link>http://bostonrealestateblog.com/in-case-you-missed-it/</link>
		<comments>http://bostonrealestateblog.com/in-case-you-missed-it/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:23:41 +0000</pubDate>
		<dc:creator>brusil</dc:creator>
				<category><![CDATA[Boston Home Buying Tips]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.com/?p=742</guid>
		<description><![CDATA[Slightly old news but worth getting out there again. This week is was announced that Boston Residential Group has plans to tear down the Home for Little Wanderers in Jamaica Plain and construct a brand new $75,000,000.00 building with about 200 apartments and 175 parking spaces. According to BRG president, Curtis Kemeny, he hopes to [...]]]></description>
			<content:encoded><![CDATA[<p>Slightly old news but worth getting out there again.  This week is was announced that Boston Residential Group has plans to tear down the Home for Little Wanderers in Jamaica Plain and construct a brand new $75,000,000.00 building with about 200 apartments and 175 parking spaces.  According to BRG president, Curtis Kemeny, he hopes to gain zoning approval by the fall and plans on an 18 month construction time starting in 2012.</p>
<p>This is a WELCOME addition to South Huntington and will certainly spruce up things in that neck of the woods.  With the Emerald Necklace just moments away, Longwood Medical Center near by, and collegiate students living throughout the area I&#8217;d anticipate this being a very successful project.  The developer says he is planning on the majority of units being studios and one bedroom units . . . I&#8217;d personally like to see more 2 beds and some 3 bedroom units but I won&#8217;t complain as this is great news for the area!</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.com/in-case-you-missed-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>203K Loans . . . FHA should bring them back for investors</title>
		<link>http://bostonrealestateblog.com/203k-loans-fha-should-bring-them-back-for-investors/</link>
		<comments>http://bostonrealestateblog.com/203k-loans-fha-should-bring-them-back-for-investors/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:12:13 +0000</pubDate>
		<dc:creator>brusil</dc:creator>
				<category><![CDATA[Boston Developments]]></category>
		<category><![CDATA[Boston Real Estate Blogging]]></category>
		<category><![CDATA[Boston Real Estate Editorial]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.com/?p=740</guid>
		<description><![CDATA[So a colleague of mine passed along an interesting read from RISmedia this past week about how the FHA should reinstate 203K Loans. A 203K Loan is commonly referred to as a rehabilitation loan and the article discussed how it could greatly help with the REO problem we are still in the middle of across [...]]]></description>
